Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (147).pdf
| Revision as of Mar 27, 2026, 12:26:24 PM edited by 10.0.2.100 |
Revision as of Apr 5, 2026, 12:28:39 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| − | |||
The twefth Month December 31 Days 1904 | The twefth Month December 31 Days 1904 | ||
<table> | <table> | ||
| Line 41: | Line 40: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>13</td> | <td>13</td> | ||
| − | <td>I was in the | + | <td>I was in the Bush 3/4 of a Day another Very Cold Day Very Good Sleighing to Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>14</td> | <td>14</td> | ||
| − | <td>I Drove out to Lansdowne Mrs | + | <td>I Drove out to Lansdowne Mrs Went out with me the Sleighing Not Very Good Very Cold time </td> |
</tr> | </tr> | ||
| Line 93: | Line 92: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>22</td> | <td>22</td> | ||
| − | <td>another Very Nasty Day with snow an Rane I Went to John | + | <td>another Very Nasty Day with snow an Rane I Went to John Lapens Stone Bea</td> |
</tr> | </tr> | ||
| Line 111: | Line 110: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>25</td> | <td>25</td> | ||
| − | <td>Christmas A Terible Cold Day Went out to Lansdowne | + | <td>Christmas A Terible Cold Day Went out to Lansdowne Went to Church Mrs Eddy Burns Died </td> |
</tr> | </tr> | ||
Revision as of Apr 5, 2026, 12:28:39 PM
The twefth Month December 31 Days 1904
| Wes | 7 | I Started to Work with WB Warren cutting Logs on the Armstrong Place 100 A Nice But Cold Day |
| Thr | 8 | I Worked in the Bush 1/2 a Day 50 A Very Heavy Snow Storm 3 inches fell the First Sleighs |
| Fri | 9 | I was working in the Bush all Day A Nice But Very Cold Day Lots of Sleighs Running to Day |
| Sat | 10 | A Terible Cold Day we Drove to Lansdowne and Mooved out Mary stuf Poor Sleighing |
| Sun | 11 | Another Very Cold and Stormy Day |
| Mon | 12 | I was working in the Bush For WB Warren all Day A Very Cold an Stormy Day |
| Tus | 13 | I was in the Bush 3/4 of a Day another Very Cold Day Very Good Sleighing to Day |
| Wes | 14 | I Drove out to Lansdowne Mrs Went out with me the Sleighing Not Very Good Very Cold time |
| Thr | 15 | I was cutting Wood for WBW all Day in the Bush $100 A Very cold Time good Sleighing |
| Fri | 16 | " " "' " " " Very Frosty Time |
| Sat | 17 | " " " " another Very Nice But cold Day good sleighing |
| Sun | 18 | A Very Fine Day a little warmer Good sleighing |
| Mon | 19 | A Very Heavy snow Storm all Day anual Milk Meeting |
| Tus | 20 | I was Working in the Bush all Day cutting Logs another Very stormy Day 10 inches of snow or More |
| Wes | 21 | A Very Cold an stormy Day |
| Thr | 22 | another Very Nasty Day with snow an Rane I Went to John Lapens Stone Bea |
| Fri | 23 | A Very Heavy Sleet Storm Looks Like thaw |
| Sat | 24 | I went to Gananoque A Very Cold Day 10 Below Zero |
| Sun | 25 | Christmas A Terible Cold Day Went out to Lansdowne Went to Church Mrs Eddy Burns Died |
| Mon | 26 | another Terible Cold Day Mrs Eddy Burns was Put in Vault 10 Below Zero |
| Tus | 27 | a terible Sleete Storm Very Icy |
| Wes | 28 | A Terible Heavy Snow Storm a Blizard to Day |
