Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (153).pdf
| Revision as of Mar 27, 2026, 7:09:51 PM edited by 10.0.2.100 |
Revision as of Mar 27, 2026, 7:25:02 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 5: | Line 5: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>13</td> | <td>13</td> | ||
| − | <td></td> | + | <td>{illegible} to Build Patent Fence on the Line up the Lane {illegible} A Very Nice But Cool Day grate Drying to Day </td> |
</tr> | </tr> | ||
| Line 11: | Line 11: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>14</td> | <td>14</td> | ||
| − | <td></td> | + | <td>{illegible} CE Earl to Tare Down His old Barn {illegible} A Very Nice Drying Day</td> |
</tr> | </tr> | ||
| Line 17: | Line 17: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>15</td> | <td>15</td> | ||
| − | <td></td> | + | <td>{illegible}CE Earl 1/2 a Day to finish Pulling Down His Old Building {illegible} A Little Snow</td> |
</tr> | </tr> | ||
| Line 23: | Line 23: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>16</td> | <td>16</td> | ||
| − | <td></td> | + | <td>A Terible Blustry Day A Big Snow storm Nearly All Day</td> |
</tr> | </tr> | ||
| Line 29: | Line 29: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>17</td> | <td>17</td> | ||
| − | <td></td> | + | <td>{illegible} Blustry Day I Drove to Lansdowne I got 4 Galons Cole Oil</td> |
</tr> | </tr> | ||
| Line 35: | Line 35: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>18</td> | <td>18</td> | ||
| − | <td></td> | + | <td>{illegible} for 5 Bags of Potatoes I was Fencing 1/2 a Day {illegible}cold and Blustry Day With Snow</td> |
</tr> | </tr> | ||
| Line 41: | Line 41: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>19</td> | <td>19</td> | ||
| − | <td></td> | + | <td>I Finished the Piece of Fence along the Lane to Day Very Windy Windy an Cold</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>20</td> | <td>20</td> | ||
| − | <td></td> | + | <td>I comenced Spring Work to Day 1 Bushel of Wheat sowd {illegible} the Land Woorks Easy this Spring</td> |
</tr> | </tr> | ||
| Line 52: | Line 52: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>21</td> | <td>21</td> | ||
| − | <td></td> | + | <td>Good Friday A Terible Snow and Sleet storm all Day 2 inches of ice an snow Wind North an N.E. Very Cold</td> |
</tr> | </tr> | ||
| Line 58: | Line 58: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>22</td> | <td>22</td> | ||
| − | <td></td> | + | <td>A Very Cold Day Snow Nearly all off Very Mudy an Slopy We Drove to Lansdowne I got Net Shod all Round</td> |
</tr> | </tr> | ||
| Line 64: | Line 64: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>23</td> | <td>23</td> | ||
| − | <td></td> | + | <td>Easter Sunday A Very Cool Day Wind North Mary Was Home John Quinn an Family was Here to Day </td> |
</tr> | </tr> | ||
| Line 70: | Line 70: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>24</td> | <td>24</td> | ||
| − | <td></td> | + | <td>A Nice Cool Day I Plowed Sod all Day then Bank accross the Road Sum People Sowing Grund Plows Fine Now</td> |
</tr> | </tr> | ||
| Line 76: | Line 76: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>25</td> | <td>25</td> | ||
| − | <td></td> | + | <td>I Finished Sowing the Wheat 5 Bushels A Very Nice But Cool Day The Land Works grand</td> |
</tr> | </tr> | ||
| Line 82: | Line 82: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>26</td> | <td>26</td> | ||
| − | <td></td> | + | <td>I comenced to Sow Oats to Day 4 Bushels SW Back of Barn</td> |
</tr> <tr> | </tr> <tr> | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>27</td> | <td>27</td> | ||
| − | <td></td> | + | <td>I Sowed 4 Bushel More Oats to Day Back of Barn I Finished that Field Nice an warm</td> |
</tr> | </tr> | ||
| Line 92: | Line 92: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>28</td> | <td>28</td> | ||
| − | <td></td> | + | <td>I Sowed the Hill accross the Ditch to Day 3 Bushel an 1/2 A Very Warm Day</td> |
</tr> | </tr> | ||
| Line 98: | Line 98: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>29</td> | <td>29</td> | ||
| − | <td></td> | + | <td>I Did Sum Furring out this Morning A Heavy Rane Nearly all Day We let the cows in the Pasture to Day </td> |
</tr> | </tr> | ||
| Line 104: | Line 104: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>30</td> | <td>30</td> | ||
| − | <td></td> | + | <td>Quartely Meeting IOOF {illegible} Perade Methodist Church Cold With Rane</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 116: | Line 116: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>1</td> | <td>1</td> | ||
| − | <td></td> | + | <td>Month Begins very cold with snow storm at Night No Seeding to Day {illegible}</td> |
</tr> | </tr> | ||
| Line 122: | Line 122: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>2</td> | <td>2</td> | ||
| − | <td></td> | + | <td>I Pulverised all Day a Nice Cool Day another {illegible}</td> |
</tr> | </tr> | ||
| Line 128: | Line 128: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>3</td> | <td>3</td> | ||
| − | <td></td> | + | <td>A Nice Growing Day A Very Heavy Thunder and Rane strom this After noon</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Mar 27, 2026, 7:25:02 PM
the 4th Month April 30 Days 1905
| Thr | 13 | {illegible} to Build Patent Fence on the Line up the Lane {illegible} A Very Nice But Cool Day grate Drying to Day |
| Fri | 14 | {illegible} CE Earl to Tare Down His old Barn {illegible} A Very Nice Drying Day |
| Sat | 15 | {illegible}CE Earl 1/2 a Day to finish Pulling Down His Old Building {illegible} A Little Snow |
| Sun | 16 | A Terible Blustry Day A Big Snow storm Nearly All Day |
| Mon | 17 | {illegible} Blustry Day I Drove to Lansdowne I got 4 Galons Cole Oil |
| Tus | 18 | {illegible} for 5 Bags of Potatoes I was Fencing 1/2 a Day {illegible}cold and Blustry Day With Snow |
| Wes | 19 | I Finished the Piece of Fence along the Lane to Day Very Windy Windy an Cold |
| Thr | 20 | I comenced Spring Work to Day 1 Bushel of Wheat sowd {illegible} the Land Woorks Easy this Spring |
| Fri | 21 | Good Friday A Terible Snow and Sleet storm all Day 2 inches of ice an snow Wind North an N.E. Very Cold |
| Sat | 22 | A Very Cold Day Snow Nearly all off Very Mudy an Slopy We Drove to Lansdowne I got Net Shod all Round |
| Sun | 23 | Easter Sunday A Very Cool Day Wind North Mary Was Home John Quinn an Family was Here to Day |
| Mon | 24 | A Nice Cool Day I Plowed Sod all Day then Bank accross the Road Sum People Sowing Grund Plows Fine Now |
| Tus | 25 | I Finished Sowing the Wheat 5 Bushels A Very Nice But Cool Day The Land Works grand |
| Wes | 26 | I comenced to Sow Oats to Day 4 Bushels SW Back of Barn |
| Thr | 27 | I Sowed 4 Bushel More Oats to Day Back of Barn I Finished that Field Nice an warm |
| Fri | 28 | I Sowed the Hill accross the Ditch to Day 3 Bushel an 1/2 A Very Warm Day |
| Sat | 29 | I Did Sum Furring out this Morning A Heavy Rane Nearly all Day We let the cows in the Pasture to Day |
| Sun | 30 | Quartely Meeting IOOF {illegible} Perade Methodist Church Cold With Rane |
| the 5th Month May 31 Days 1905 | ||
| Mon | 1 | Month Begins very cold with snow storm at Night No Seeding to Day {illegible} |
| Tus | 2 | I Pulverised all Day a Nice Cool Day another {illegible} |
| Wes | 3 | A Nice Growing Day A Very Heavy Thunder and Rane strom this After noon |
