Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (159).pdf
| Revision as of Mar 28, 2026, 12:06:39 PM edited by 10.0.2.100 |
Revision as of Mar 28, 2026, 12:22:22 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>1</td> | <td>1</td> | ||
| − | <td></td> | + | <td>the Month Begins Very Dry an Hot Mother James an Mary Went out to JQ's</td> |
</tr> | </tr> | ||
| Line 12: | Line 12: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>2</td> | <td>2</td> | ||
| − | <td></td> | + | <td>another Very Hot Day I was Digding Potatoes 1/2 a Day A Very Heavy Rane at Night</td> |
</tr> | </tr> | ||
| Line 18: | Line 18: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>3</td> | <td>3</td> | ||
| − | <td></td> | + | <td>We Thrashed Here to Day all Day {illegible} 167 Bushel Martha Went Back to Montreal</td> |
</tr> | </tr> | ||
| Line 24: | Line 24: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>4</td> | <td>4</td> | ||
| − | <td></td> | + | <td> I was Helping C Earl to thrash a Very warm Day {illegible} 640 Bushels</td> |
</tr> | </tr> | ||
| Line 30: | Line 30: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>5</td> | <td>5</td> | ||
| − | <td></td> | + | <td>{illegible} Mr Smith Died at 6 AM I was at Mr Smiths Wake all Day an Night</td> |
</tr> | </tr> | ||
| Line 36: | Line 36: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>6</td> | <td>6</td> | ||
| − | <td></td> | + | <td>I was at Mr Smith Most of the Day Helping Them </td> |
</tr> | </tr> | ||
| Line 42: | Line 42: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>7</td> | <td>7</td> | ||
| − | <td></td> | + | <td>Mr Smith was Put in the Vault to Day 10 AM {illegible} I Drew in our corn in afternoon </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 48: | Line 48: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>8</td> | <td>8</td> | ||
| − | <td></td> | + | <td>another Lovely Day J Quinn an Mrs was out Here We Went to Church Morning </td> |
</tr> | </tr> | ||
| Line 54: | Line 54: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>9</td> | <td>9</td> | ||
| − | <td></td> | + | <td>I Went Down to Ln to Help CM Quinn to Put up Wind Mill</td> |
</tr> | </tr> | ||
| Line 60: | Line 60: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>10</td> | <td>10</td> | ||
| − | <td></td> | + | <td>I was Down Helping CM Q to Put up Wind Mill A Charly Sniders Lyn</td> |
</tr> | </tr> | ||
| Line 66: | Line 66: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>11</td> | <td>11</td> | ||
| − | <td></td> | + | <td>A terible Big Rane all Day an all Night</td> |
</tr> | </tr> | ||
| Line 72: | Line 72: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>12</td> | <td>12</td> | ||
| − | <td></td> | + | <td>I came Home from Lyn at Night a Heavy Storm of Snow an Rane Very cold</td> |
</tr> | </tr> | ||
| Line 78: | Line 78: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>13</td> | <td>13</td> | ||
| − | <td></td> | + | <td>I cleaned up 6 Bush of Wheat for grist an filled up 66 Bush of Oats</td> |
</tr> | </tr> | ||
| Line 84: | Line 84: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>14</td> | <td>14</td> | ||
| − | <td></td> | + | <td>I went to Lyndhurst with a grist of wheat 6 B an Feed 16 Bs</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>15</td> | <td>15</td> | ||
| − | <td></td> | + | <td>A Nice Warm Day Blanch B{illegible} was here</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Mon</td> | <td>Mon</td> | ||
| − | <td> | + | <td>X16 X</td> |
| − | <td></td> | + | <td>I comenced to Plow to Day for ground Very hard {illegible}</td> |
</tr> | </tr> | ||
| Line 101: | Line 101: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>17</td> | <td>17</td> | ||
| − | <td></td> | + | <td>I was Putting out Minure all Day Very Warm</td> |
</tr> | </tr> | ||
| Line 107: | Line 107: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>18</td> | <td>18</td> | ||
| − | <td></td> | + | <td>We Put out Minure to Day a Very Heavy Rane in After Noon</td> |
</tr> | </tr> | ||
| Line 113: | Line 113: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>19</td> | <td>19</td> | ||
| − | <td></td> | + | <td>I Plowed Sod all Day the Land is a Little Softer</td> |
</tr> | </tr> | ||
| Line 119: | Line 119: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>20</td> | <td>20</td> | ||
| − | <td></td> | + | <td>I Plowed Sum More to Day a terible Heavy Rane flood of watter {illegible}</td> |
</tr> | </tr> | ||
| Line 125: | Line 125: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>21</td> | <td>21</td> | ||
| − | <td></td> | + | <td>I Plowed 1/2 a Day We Drove to Lansdownein after Noon</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>22</td> | <td>22</td> | ||
| − | <td></td> | + | <td>another Cold and Wet Day Froze Hard Last Night Blanch B{illegible} was Here all Day</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Mar 28, 2026, 12:22:22 PM
The 10th Month October 31 Days 1905
| Sun | 1 | the Month Begins Very Dry an Hot Mother James an Mary Went out to JQ's |
| Mon | 2 | another Very Hot Day I was Digding Potatoes 1/2 a Day A Very Heavy Rane at Night |
| Tus | 3 | We Thrashed Here to Day all Day {illegible} 167 Bushel Martha Went Back to Montreal |
| Wes | 4 | I was Helping C Earl to thrash a Very warm Day {illegible} 640 Bushels |
| Thr | 5 | {illegible} Mr Smith Died at 6 AM I was at Mr Smiths Wake all Day an Night |
| Fri | 6 | I was at Mr Smith Most of the Day Helping Them |
| Sat | 7 | Mr Smith was Put in the Vault to Day 10 AM {illegible} I Drew in our corn in afternoon |
| Sun | 8 | another Lovely Day J Quinn an Mrs was out Here We Went to Church Morning |
| Mon | 9 | I Went Down to Ln to Help CM Quinn to Put up Wind Mill |
| Tus | 10 | I was Down Helping CM Q to Put up Wind Mill A Charly Sniders Lyn |
| Wes | 11 | A terible Big Rane all Day an all Night |
| Thr | 12 | I came Home from Lyn at Night a Heavy Storm of Snow an Rane Very cold |
| Fri | 13 | I cleaned up 6 Bush of Wheat for grist an filled up 66 Bush of Oats |
| Sat | 14 | I went to Lyndhurst with a grist of wheat 6 B an Feed 16 Bs |
| Sun | 15 | A Nice Warm Day Blanch B{illegible} was here |
| Mon | X16 X | I comenced to Plow to Day for ground Very hard {illegible} |
| Tus | 17 | I was Putting out Minure all Day Very Warm |
| Wes | 18 | We Put out Minure to Day a Very Heavy Rane in After Noon |
| Thr | 19 | I Plowed Sod all Day the Land is a Little Softer |
| Fri | 20 | I Plowed Sum More to Day a terible Heavy Rane flood of watter {illegible} |
| Sat | 21 | I Plowed 1/2 a Day We Drove to Lansdownein after Noon |
| Sun | 22 | another Cold and Wet Day Froze Hard Last Night Blanch B{illegible} was Here all Day |
