Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (159).pdf
| Revision as of Apr 5, 2026, 9:58:36 PM edited by 10.0.2.100 |
Revision as of Apr 5, 2026, 10:43:13 PM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 17: | Line 17: | ||
<td>Tus</td> | <td>Tus</td> | ||
<td>3</td> | <td>3</td> | ||
| − | <td>We Thrashed Here to Day all Day | + | <td>We Thrashed Here to Day all Day all Day 167 Bushels Very Warm Martha Went Back to Montreal</td> |
</tr> | </tr> | ||
| Line 23: | Line 23: | ||
<td>Wes</td> | <td>Wes</td> | ||
<td>4</td> | <td>4</td> | ||
| − | <td> I was Helping C Earl to thrash a Very warm Day | + | <td> I was Helping C Earl to thrash a Very warm Day A very warm Day 640 Bushels</td> |
</tr> | </tr> | ||
| Line 29: | Line 29: | ||
<td>Thr</td> | <td>Thr</td> | ||
<td>5</td> | <td>5</td> | ||
| − | <td> | + | <td>Old Mr Smith Died at 6 AM I was at Mr Smiths Wake all Day an Night</td> |
</tr> | </tr> | ||
| Line 35: | Line 35: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>6</td> | <td>6</td> | ||
| − | <td>I was at Mr | + | <td>I was at Mr Smiths Most of the Day Helping Them </td> |
</tr> | </tr> | ||
| Line 41: | Line 41: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>7</td> | <td>7</td> | ||
| − | <td>Mr Smith was Put in the Vault to Day 10 AM | + | <td>Mr Smith was Put in the Vault to Day 10 AM A Very Warm Day I Drew in our corn in afternoon </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 53: | Line 53: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>9</td> | <td>9</td> | ||
| − | <td>I Went Down to | + | <td>I Went Down to Lyn to Help CM Quinn to Put up Wind Mill</td> |
</tr> | </tr> | ||
| Line 77: | Line 77: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>13</td> | <td>13</td> | ||
| − | <td>I cleaned up 6 Bush of Wheat for grist an filled up | + | <td>I cleaned up 6 Bush of Wheat for grist an filled up 16 Bush of Oats</td> |
</tr> | </tr> | ||
| Line 83: | Line 83: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>14</td> | <td>14</td> | ||
| − | <td>I went to Lyndhurst with a grist of wheat 6 B an Feed | + | <td>I went to Lyndhurst with a grist of wheat 6 B an Feed 16 Bs</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>15</td> | <td>15</td> | ||
| − | <td>A Nice Warm Day Blanch | + | <td>A Nice Warm Day Blanch Bopery was here</td> |
</tr> | </tr> | ||
| Line 94: | Line 94: | ||
<td>Mon</td> | <td>Mon</td> | ||
<td>X16 X</td> | <td>X16 X</td> | ||
| − | <td>I comenced to Plow to Day | + | <td>I comenced to Plow to Day for the first this fall ground Very hard </td> |
</tr> | </tr> | ||
| Line 118: | Line 118: | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>20</td> | <td>20</td> | ||
| − | <td>I Plowed Sum More to Day a terible Heavy Rane flood of watter | + | <td>I Plowed Sum More to Day a terible Heavy Rane flood of watter to Day Last night an this Morning</td> |
</tr> | </tr> | ||
| Line 124: | Line 124: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>21</td> | <td>21</td> | ||
| − | <td>I Plowed 1/2 a Day We Drove to | + | <td>I Plowed 1/2 a Day We Drove to Lansdowne in after Noon</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>22</td> | <td>22</td> | ||
| − | <td>another Cold and Wet Day Froze Hard Last Night Blanch | + | <td>another Cold and Wet Day It Froze Hard Last Night Blanch Boprey was Here all Day</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Apr 5, 2026, 10:43:13 PM
The 10th Month October 31 Days 1905
| Sun | 1 | the Month Begins Very Dry an Hot Mother James an Mary Went out to JQ's |
| Mon | 2 | another Very Hot Day I was Digding Potatoes 1/2 a Day A Very Heavy Rane at Night |
| Tus | 3 | We Thrashed Here to Day all Day all Day 167 Bushels Very Warm Martha Went Back to Montreal |
| Wes | 4 | I was Helping C Earl to thrash a Very warm Day A very warm Day 640 Bushels |
| Thr | 5 | Old Mr Smith Died at 6 AM I was at Mr Smiths Wake all Day an Night |
| Fri | 6 | I was at Mr Smiths Most of the Day Helping Them |
| Sat | 7 | Mr Smith was Put in the Vault to Day 10 AM A Very Warm Day I Drew in our corn in afternoon |
| Sun | 8 | another Lovely Day J Quinn an Mrs was out Here We Went to Church Morning |
| Mon | 9 | I Went Down to Lyn to Help CM Quinn to Put up Wind Mill |
| Tus | 10 | I was Down Helping CM Q to Put up Wind Mill A Charly Sniders Lyn |
| Wes | 11 | A terible Big Rane all Day an all Night |
| Thr | 12 | I came Home from Lyn at Night a Heavy Storm of Snow an Rane Very cold |
| Fri | 13 | I cleaned up 6 Bush of Wheat for grist an filled up 16 Bush of Oats |
| Sat | 14 | I went to Lyndhurst with a grist of wheat 6 B an Feed 16 Bs |
| Sun | 15 | A Nice Warm Day Blanch Bopery was here |
| Mon | X16 X | I comenced to Plow to Day for the first this fall ground Very hard |
| Tus | 17 | I was Putting out Minure all Day Very Warm |
| Wes | 18 | We Put out Minure to Day a Very Heavy Rane in After Noon |
| Thr | 19 | I Plowed Sod all Day the Land is a Little Softer |
| Fri | 20 | I Plowed Sum More to Day a terible Heavy Rane flood of watter to Day Last night an this Morning |
| Sat | 21 | I Plowed 1/2 a Day We Drove to Lansdowne in after Noon |
| Sun | 22 | another Cold and Wet Day It Froze Hard Last Night Blanch Boprey was Here all Day |
