Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
John Francis Quinn Diary, 1897-1905
John Francis Quinn (167).pdf
| Revision as of Feb 28, 2026, 2:12:04 PM created by 10.0.2.100 |
Revision as of Mar 29, 2026, 11:50:27 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {Small torn envelope} | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>1897</td> |
| − | <td></td> | + | <td>1898</td> |
| − | <td> | + | <td>1899</td> |
| − | + | <td>1900</td> | |
| − | + | <td>1901</td> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <td></td> | ||
| − | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Thawing Fast Lots of Snow</td> |
| − | <td></td> | + | <td>Very Cold and stormy all the Month</td> |
| − | <td></td> | + | <td>A Very Mild Month No Snow All Mud</td> |
| + | <td>A Very Nice Winter With Sleighing</td> | ||
| + | <td>A Very Blustry Month with Lots of Sleighing </td> | ||
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table> | <table> | ||
| + | {lots of calculations on the remainder of the envelope} | ||
Revision as of Mar 29, 2026, 11:50:27 AM
{Small torn envelope}
| 1897 | 1898 | 1899 | 1900 | 1901 |
| Thawing Fast Lots of Snow | Very Cold and stormy all the Month | A Very Mild Month No Snow All Mud | A Very Nice Winter With Sleighing | A Very Blustry Month with Lots of Sleighing |
