Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Philip "Henry" Shook Diary, 1889-1891
Philip Henry Shook (5).pdf
| Revision as of Mar 14, 2026, 11:28:05 PM created by 10.0.2.100 |
Revision as of Mar 15, 2026, 12:25:26 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>19</td> |
| − | <td> | + | <td>& sidney came over to</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>19</td> |
| − | <td> | + | <td>clean up the millet about</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>20</td> |
| − | <td> | + | <td>cam & cloudy until about</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>20</td> |
| − | <td> | + | <td>3.O. clock wind north</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>20</td> |
| − | <td> | + | <td>& rain. James Brown</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>20</td> |
| − | <td> | + | <td>was ploughing to day (heavy rain at night)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>21</td> |
| − | <td> | + | <td>nice all day some clouds</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>21</td> |
| − | <td> | + | <td>west wind turn to north</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>21</td> |
| − | <td> | + | <td>comeced to hail in the</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>21</td> |
| − | <td> | + | <td>night & sleet in the night or heavy thunder in or near the morning in the east</td> |
</tr> | </tr> | ||
<table> | <table> | ||
Revision as of Mar 15, 2026, 12:25:26 AM
Dec the 18 1888, got 50 lbs of flour
| 18 | mark Shook paid pork 24 lbs |
| 19 | cam & cloudy & warm |
| 19 | L.W. Hiscock went |
| 19 | down to the out lot to look |
| 19 | about stone. Melbourn |
| 19 | & sidney came over to |
| 19 | clean up the millet about |
| 20 | cam & cloudy until about |
| 20 | 3.O. clock wind north |
| 20 | & rain. James Brown |
| 20 | was ploughing to day (heavy rain at night) |
| 21 | nice all day some clouds |
| 21 | west wind turn to north |
| 21 | comeced to hail in the |
| 21 | night & sleet in the night or heavy thunder in or near the morning in the east |
