Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Edith "Gertrude" Brown Hood Diary, 1932
1932 (with Apple Orchard Record 1889-1890) 18.pdf
Revision as of Dec 4, 2025, 10:17:03 PM, edited by 10.0.2.100
{Left Page}
| March | 18 | Mrs Boose | Butter lbs 5 | $2.00 | Eggs | Vegetables & Buttermilk | |
| - | 25 | 3 | .40 | ||||
| April | 1 | 5 | 1.00 | 37 | .08 | ||
| - | 7 | 3 | .38 | ||||
| - | 15 | 6 | 120 | 3 | 38 | .10 | |
| - | 22 | - | 3 | 38 | .10 | ||
| - | 29 | 5 | 1.00 | 3 | 38 | .10 | |
| May | 6 | - | 2 | 25 | .10 | ||
| - | 13 | 3 | 38 |
