Francis Goring Diary & Transcription, 1790
Title
Creator
Source
Date
Language
Coverage
Date Created
Is Part Of
Medium
Transcription
X993.5.375 X 987.5.4.102 {probably an accession number for museum purposes - in pencil}
Francis Gorings
{fancy scribble} Sects of House Expenses
and Memorandum's begun
June 2d 1790
{fancy scribble design}
{scribble design} Nafsau (now)
Lincoln province
Upper Canada
{page one}
{blank}
{page two}
House Expences April 24th. 1790
1790 | - | 16 | 6 | |
June 2d | 8 1/4 lbs Butter from Corn'l Lambert 2/ | - | 16 | 6 |
May 19 | 1 lb Tea Paid Mrs Thompson's Eggs . . | - | 8 | - |
Cash paid for Sugar . . . . . . | - | 4 | - | |
June 5th. | 2 1/2 Gallons Rum . . . . . . . . 12/2 | 1 | 10 | - |
8 lbs Maple Sugar . . . . . . . . | - | 8 | - | |
2 lb. Loaf . . do. . . . from Mrs Thompson | - | 5 | - | |
1/2 lb Green Tea . . . . . . . . . . | - | 6 | - | |
2 lbs Rice . . . . . . . . . . . . . | - | 2 | - | |
1 Quire Paper . . . . . . . . . | - | 3 | - | |
2 1/2 Yds. Flannel . . . . . . . . 4/- | - | 10 | - | |
a pr Mens Shoes . . . . . . . . . . | - | 12 | - | |
4 lbs Candles . . . . . }Cash paid Hamilton . . 2/6 | - | 10 | - | |
Thread . . . . . . . . . . . . | - | 1 | - | |
Tobacco . . . . . . . . . . . | - | 8 | - | |
2 Nutmegs 2/- & thread 6d Mr Forsyths | - | 2 | 6 | |
June 10th | 1 Bushel Petatoes . . MJ Ball . . | - | 5 | - |
21 1/2 lbs Butter from Mr Jacob Ball between the 19th. June and 7th. Aug't. } | 2 | 3 | - | |
1Cwt..0gr..8lbs. Flour from Mr Jacob Ball 23/- | 1 | 14 | 3 | |
Sep'r 2 | 0..2..0. . . . do . . . . do . . . . . . | - | 16 | - |
1..0..2 lbs. do. from John Secord between 27 June & 18 July } 32/- | 1 | 12 | 7 | |
0..3..12 1/2 - do. from Mr Daniel Servos 32/- | 1 | 7 | - | |
Carried over L | 14 | 3 | 10 |
{page one}
1790
Bro't over . . | 14 | 3 | 10 | |
Aug't 23d | 2 1/2 lbs. Loaf Sugar. pd Mrs Thompsons /6 | - | 6 | 3 |
7 1/2 Quarts Rum from Mr D. Servos between 23d June & 9th August . . . .} | 1 | 2 | 6 | |
July 13th | 1 lb. Bohea Tea . . . . . . . . | - | 8 | - |
half Carrot Tobacco . . . } Hamilton & Crooks | - | 8 | - | |
Aug 23d | a pr wom: stuff Shoes . 11/- . | |||
1/2 lbs Pepper 3/ Needles 1/6 Pins 2/ } from Mrs Thompson for marking her Goods | ||||
Sep'r 11th | a pr Mens Shoes . . . . . . . . | - | 12 | - |
a pr. Womans Leat'r Shoes } pd Dixon | - | 10 | - | |
a pr Shoes to Charlotte from Mrs Thompson | - | 7 | ||
18 | 3 pints Rum Mrs Thompson . . . | - | 4 | 6 |
19 | paid Benazah Williams in part of 18/- for Weaving by his order on me in favour Mary Vanderlip . . . . for . . | - | 16 | - |
22d | 20 lbs Flour Mr Dan'l Servos . . . . . 32/ | - | 5 | 8 1/2 |
26th | 3/4 Yds Calico Mrs Thompson . . . | - | 6 | - |
Octo'r. 1 | 25 lbs Flour . Mr Dan'l Servos . 32/- | - | 6 | 11 1/2 |
6 | paid 2 3/4 lbs Butter for 2 3/4 lbs Soap at the same time paid 1 lb. Butter for Soap had before (in all 4 3/4 lbs Soap) to Mrs Thompson } | - | 9 | 6 |
13th | 1 1/2 Bushels Wheat from Mr Dan Servos 10/- | - | 17 | 6 |
15th | 1 lb Tobacco from Mrs Thompson . . . | - | 5 | - |
18th | 2 Yds Coating . . . . . . . . . 14/- | 1 | 8 | - |
5 Yds brown Sheeting . ., . . . . . 4/6 | 1 | 2 | 6 | |
1 lb Bohea Tea . . . . . . .} from Mrs Thompson . . . | - | 6 | - | |
1/4 lbs fig Blue . . . . . . . . | - | 1 | 6 | |
Carried forw'd L | 24 | 6 | 9 |
1790 | Brought forward L | 24 | 6 | 9 |
Octo'r 18th | 2 Quarts Salt. . paid Mr Dixon | - | 2 | - |
6 Skains Thread Mrs Thompson . . . | - | - | 9 | |
27th | 26 lbs Flour from Mr Dan'l Servos 32/- | - | 7 | 1 3/4 |
Nov'r. 1st | Stephen Secord . . | |||
9th | 1 Bushel of Wheat Mr Dan'l Servos . . | - | 8 | - |
10 | 1 lb Tobacco . . . . . Mrs Thomspson | - | 5 | - |
Dec'r. | 1 1/4 lbs do . . . . . . do . . . | - | 5 | 8 |
2 1/2 Yds Rufsia Sheeting to Silas Secord for bringing down Hogs Mrs Thompson: | - | 11 | 3 | |
20 lbs. Flour from Mr Dan'l Servos 4/6 | - | 6 | - | |
24 | 1 Bushel Corn from Mr J Ball - | - | 6 | - |
2 Bushels Wheat - - do - | - | 16 | - | |
2 1/2 Bushels Corn from Isa: Horton for Hogs - - } | - | 15 | - | |
2 Bushels Wheat from my Farm - | - | 16 | - | |
Paid Phebe Smith . . . . . . | 1 | 4 | - | |
1790 | 30 | 9 | 6 3/4 | |
Dec'r 27 | Cash at Lodge . . . . . . | - | 6 | - |
Nov'r 20 | 1 pr Mens Shoes Mrs Thompson - | - | 14 | - |
an order on Mr Da'l Servos to Mrs Picket | 1 | - | - | |
Paid Benezah Williams for Weaving (by Da'l Servos . | - | 2 | - |
{page one}
1791
Jan'y 6 | 1 peck salt . . . . . . . }paid Mrs Thompson by Jno Secords ord'r | - | 7 | - |
1/2 lb Tobacco . . . . . . . . . | - | 2 | - | |
11 | 1/2 lb Tea . . . . . . . . . . | - | 3 | - |
20 | 56 lbs flour . . from Jacob Ball on Dan'l Servos acct } | - | 16 | - |
2 Yds Callico 12/- a Hkf 8/ & Knives 5/ from Mrs Thompson for Writing . . } | ||||
Feb'y 1 | 1 1/2 Yd Linen . . . . Mrs Thompson 4/9 | - | 7 | 1 1/2 |
3d | 54 lbs Flour . . . . . . Dan'l Servos . . | - | 15 | 5 |
4th | 4 lbs Wool . . pd the Halter . . . . | - | 10 | - |
6th | 1 lb Tobacco (paid Cash) Mrs Thompson | - | 4 | - |
1 lb Tea . . . . . . . do | - | 6 | - | |
3 pints Rum . . . . . . . . . do . | - | 4 | 6 | |
Tobacco Pipes . . . . . . . . . | - | 1 | - | |
21st | 2 Bushels Wheat ground at Secords Mill | 1 | - | - |
Mar 8th | 1 Bushels do -------- do ----------- | - | 10 | - |
11 | 1 lb Tobacco Paid T. Bealey by ord'r on St Secord | - | 5 | - |
10 | an Ax laid by Darling . . . . . . . | - | 8 | - |
9 | 1 lb Tobacco --------------Mrs Thompson | - | 4 | - |
22d | 54 lbs Flour from Christian Warner . . . 32/- | - | 15 | 5 |
April 20 | 1 Bushels 7 Quarts Corn ground at Secords | - | 12 | - |
1 Bushel Rye . . . . . . . do . . . | - | 8 | - | |
2 1/2 Bushel Wheat from Lamberts do . . . | 1 | 5 | - | |
May 10th | 1/4 lbs Pepper 1/6 1/2 lb Tea 3/- from Mrs Thompson for Writing . . . . . } | |||
14th | 1 Bushel Buck Wheat from Sol'n Hyet . (ground) | - | 6 | - |
10 | 1/2 lb Tobacco . . . . . . . Mrs Thompson . . . | - | 2 | 6 |
23 | 1 Bushel Buck Wheat . . . . . . (ground) | - | 6 | - |
Carr'd forward L | 9 | 17 | 11 1/2 |
1791 | Bro't forward L | 9 | 17 | 11 |
June 3d | 2 Bushels Buck Wheat from Sol: Hyet (ground) | - | 12 | - |
3 Yds stript'd Cotton from Mrs Thompson for Writing . . . 5/- | - | 15 | - | |
a Bushel Wheat from Lamberts (ground) | - | 10 | - | |
21 | 3 Bushels Buck Wheat . . . . ground | - | 18 | - |
July 3d | 2 1/2 Bushels do . . . . . ground | - | 15 | - |
1/2 do of Rye . . . . . . . . do - | - | 4 | - | |
Aug't 5th | One do of Wheat from E. Collard ----- do -- | - | 10 | - |
14th | 1 Bushel Wheat from Silas Secord . . do | - | 10 | - |
21st | 1 do . . . do from Adam Hudt for Writing} . . . do | - | 10 | - |
1 do & 2 Quarts Wheat . . . . . . . . . do | - | 9 | - | |
Oct. . 8th | 3 do & 20 Quarts Corn . . . . . @6/- do | 1 | 1 | 9 |
Oct'r 15th | 2 do. Buck Wheat . . . . . . . . . 5/- | - | 10 | - |
1 do 4 Quarts Corn . . . . . . . 6/- | - | 6 | 9 | |
Nov'r 5th | 1 do . . . . . do . . . . . . | - | 6 | - |
<1 do. 20 Quarts Buck Wheat . 5/-/td> | - | 8 | 1 1/2 | |
Dec'r 8th | 1 do 12 Quarts do --------- 5/- | - | 6 | 10 1/2 |
1/2 do - Corn . . . . . . . . . . . | - | 3 | - | |
Nov'r 1 | 4 1/2 Yds. Linen . . . . . . . 4/- | - | 18 | - |
2 Yds brown Cloth } from Mr Jos. Edwards . . 10/ | 1 | - | - | |
Cash for ferryage . . . . . . . | - | 1 | - | |
4 Quarts Salt . . . . . . . | - | 4 | - | |
3 prs Shoes for myself . . . . 12/ | 1 | 16 | - |
{page one}
House Expences begun Jan'y 1792
Jan'y 1 | 1 Bushel sum Wheat ground . | - | 8 | - |
9th | 4Quarts salf from A Smith for writing | - | 4 | |
28th | ! Bushel summ: Wheat grownd. | - | 8 | - |
2 Bushels Corn from Mrs Ticed | - | 10 | - | |
Leather for a pr Shoes from Canby | - | 8 | - | |
Feb'y 8th | 2 1/2 Bushels Corn from Mrs Tice | - | 12 | 6 |
19th | 2 1/2 do . . . . . . do . . | - | 12 | 6 |
1 Bushel 4 Quarts Wheat ground | - | 9 | - | |
March 2d | a pair shoes made by Ely Collard | - | 5 | - |
8th | 1 Bushel Wheat from P. Secord Sen'r | - | 8 | - |
1 do. Buck Wheat do . . . | - | 5 | - | |
a New How . Return'd . . . . | - | 8 | - | |
Mending Tongs & a small Kettle I. Darling { | - | 2 | - | |
Mending Kettles by Wm Havins. | - | 4 | - | |
22d | 2 1/2 Bushels Corn from Mrs Tice | - | 12 | 6 |
1 do - Rye from P. Secord . . . . | - | 6 | - | |
29th | 2 do Rye from Mrs Tice. | - | 12 | - |
May 7 | 1 do . . Corn from do . . | - | 5 | - |
12 | 1 do . . . Rye borrow'd from P Secord | - | 6 | - |
June 4 | 2 do Corn from P. Secord Jun'r . . . | - | 10 | - |
1 1/2 do Rye . . . Mrs Tice . . . | - | 9 | - | |
25th | 1 1/4 do. . Summer Wheat ground | - | 10 | - |
26 | 2 do. Rye from Mrs Tice - | - | 12 | - |
Leather from Canby for a pair for myself . | - | 8 | - | |
L | 9 | 6 | 6 |
Brought forward L | 9 | 6 | 6 | |
July 7th | a Making a pr Shoes by E Collard -- | - | 6 | - |
21 | a Bushel Whet from Peter Secord Jun'r return'd for 20 Quarts due from Jno Stacey } | - | 8 | - |
1/2 Bushel Rye from David Secord Sen'r | - | 3 | - | |
Aug't 1st | Bought of Mr Hamilton | |||
2 1/2 Yds Wt R. Sheeting . . . . . . 5/6 | - | 13 | 9 | |
2 1/2 Yds Yallow Flannel . . . . . . 4/ | - | 10 | - | |
1 lb Bohea Tea . . . . . } Hamilton 6/ | - | 6 | - | |
1/2 lb Peppre . . . . . . . . . . | - | 3 | - | |
1 1/2 Gallon Rum . . . . . . . . 16/ | 1 | 4 | - | |
1 Bushel Buck Wheat grownd - | - | 5 | - | |
56 lbs fine Flour from David Secord Sen'r | 14 | - | ||
31 lbs Carnell . . . . . do . . . . | - | 5 | - | |
17 | 1 Bushel Corn . . . . . . | - | 5 | - |
19 lbs Carnel . . . . . . . . | ||||
24th | 32. do . . } is 51 lbs . . . . . . } | - | 7 | 3 1/2 |
Sep'r 4th | 40 lbs Flour from David Secord Sen'r | |||
19th | 43 lbs. | |||
26 | 39 lbs . 20 3 lbs . . . . do @ 26/- | 2 | 7 | 1 1/2 |
Oct 3d | 28 lbs | |||
7 | 53 lbs | |||
25 lbs Midlings | ||||
23d | 44 lbs. do } . 69 lbs . do . 16/- | 9 | 10 1/4 | |
Nov'r 1 | a paper pins . . . . . . . . . . | - | 2 | - |
1 lb Soap , , , , , , } Paid Mr Hamilton by Eggs | - | 2 | - | |
2 White Bowls . . . . . . . . . | - | 2 | - | |
1 Bushel 4 Quarts Corn grown'd | ||||
17th | 2 Bushels 9 Quarts do do - } | - | 14 | - |
Carr'd Over L | 18 | 13 | 6 1/ |
{page one}
1792
Bro't Over L | 18 | 13 | 6 1/4 | |
Nov'r 17th | a pr Mens Shoes Bought for 3 lbs Butter | - | 6 | - |
21 | 1 1/2 Yd Grey Ratteen from Mr Hamilton | - | 18 | - |
2 Bush'ls & 12 Quarts Corn grownd 4/ | - | 9 | 6 | |
a Shirt . . . . B't for 3 1/2 lbs Butter. . | - | 7 | - | |
Dec 11th | a Knife . . . . . from Mr Hamilton | - | 2 | - |
12th | 3 1/2 lbs Pork from Dav'd Secord . 7 | - | 2 | - 1/2 |
10th | 1 lbs. Bohea Tea Mr Hamilton - | - | 6 | - |
13th | 30 lbs Flour . . David Secord 26/- | - | 7 | 9 1/2 |
15 | a Handkerchief Mr Hamilton | - | 6 | - |
18th | 1 Bushel 5 Quarts Corn grownd - 4/ | - | 5 | - |
19th | 1/2 Bushel Salt Mr Hamilton | - | 12 | - |
20th | a pr Mens Shoes . . . . . . . | - | 12 | - |
a pr Buckles . . . . . . . } from : do -- | - | 4 | - | |
a Comb . . . . . . . . | - | - | 6 | |
22d | 5 lbs Beef . . . . from David Secord | - | 2 | 6 |
a pr Womans Shoes made by Collard | - | 5 | - | |
1/2 lb Raisins . . . from Street & Phelps | - | 1 | - | |
a pr: 4 pt Blankets . . . . . . . . | 3 | - | - | |
1/2 lb Pepper . . . . . . from Jos Edwards . . . | - | 3 | - | |
26 | 1 Quart Rum . . . . . Hamilton | - | 4 | - |
2 Darning Needles . . . . do .- | - | - | 6 |
Jan'y 11th | 1 lb Tea . . . . . . . | - | 6 | - |
1 lb Soap . . . } Robt Hamilton . . . | - | 2 | - | |
1 1/2 Yd Rufsia Sheeting . . . . . | - | 7 | 6 | |
1 1/2 Yd. Linen . . . . } Street . . 4/ | - | 6 | - | |
1 Quart Rum . . . . . . . . . | - | 4 | - | |
1 pt Rum for fish Hamilton | - | 2 | - | |
12 | 3 Yds Flannel . . . . . do . 4/ | - | 12 | - |
1 Bushel buck wheat grownd . . . . . | - | 4 | - | |
1 1/2 Bushel Wheat . . . do . . . . . 8/ | - | 12 | - | |
22 | 1/2 lb Tobacco . . . . . . Hamilton | - | 2 | - |
1/2 doz Quils . . . . . . do - | - | 1 | - | |
1/2 lb Tobacco . (the 7th) . . . . . do . . . | - | 2 | - | |
26 | 1 Quart Rum . . . . . . . . . . | - | 4 | - |
2 Darning Needles . . . . . . . | - | - | 6 | |
29th | 1/2 lb White Thread . . . . . . Phelps . | - | 6 | - |
3 3/4 lbs Upper Leather . . Canby 5/ | - | 18 | 9 | |
a fish (Salmon) . . paid do -- | - | 1 | 5 | |
Feb'y 2 | 10 Yds. Linen . . . . . Hamilton 4/9 | 2 | 7 | 6 |
a Carrot Tobacco . . . . . do . . | - | 10 | - | |
2 1/2 lbs Nails to Boman for Pails do. | - | 5 | - | |
9th | 3 Bushels Corn Grownd . . . 5/ | - | 15 | - |
1 1/2 Bushel Wheat . . . 8/ | - | 12 | - | |
2 Salmon . . . (for writing) . . . . | - | 3 | - | |
8th | a Hat . . . . . . Street & Phelps | 1 | 4 | - |
9 | 1 1/2 doz large Button . . . . do 6/ | - | 9 | - |
L | 10 | 16 | 8 |
{page one}
1793
Bro't Over L | 10 | 16 | 8 | |
Feb'y 7th | 2 Yds Crown Cloth . . . . . . . . 32/ | 3 | 4 | - |
1 Yd Flannel. . . . . . . . | - | 4 | - | |
2 1/2 doz small Buttons . . . . . . 2/ | - | 5 | - | |
1 Yd Sheeting . . . . . . . . . . . 4/ | - | 4 | - | |
3 Skains silk & twist . . . . } Hamilton . . | ||||
4 Yds Linen . . . . . . . 5/6 | 1 | 2 | - | |
a Waistcoat Pattern . . . . . . . | 1 | 4 | - | |
12 | 1/2 lb Bohea Tea. . . . . . . Street & Phelps | - | 3 | - |
14 | 1/2 Yd Sheeting . . . . . . . . Hamilton | - | 2 | - |
15th | a pcc. Sole Leather . . . . . Canby | - | 4 | - |
19th | Half a Carrot Tobacco . . . . Hamilton | - | 5 | - |
23d | 1 lb Soap . . . . . . . . . . do | - | 2 | - |
Mar 2d | Needles . . . . . . . do | - | - | 6 |
2 Bushels Corn grownd . . . . . | - | 10 | - | |
1 do. & 4 Quart Corn - - | - | 5 | 7 1/2 | |
12 | 2 do Wheat . . . from Vrooman | - | 16 | - |
6th | 1 Qt Rum - - - Hamilton | - | 4 | - |
13th | a pr Womans Shoes . . . . do | - | 9 | - |
22d | a piece Sole Leather paid by Jes: Page | - | 6 | - |
a Cow Bell from . . . E Phelps | - | 10 | - | |
26th | 1 Quire paper . . . . . Hamilton | - | 2 | 6 |
half a Burshel Flour Dav: Secord about 20 lbs | ||||
April 17 | 36 lbs Flour . . . . do } | - | 13 | - |
March 12th | 1 Quart Rum ------ Hamilton | - | 4 | - |
L | 22 | 4 | 9 1/2 |
1793 | /Bro't Forw'd L | 22 | 4 | 9 1/2 |
April 16 | a pr Buckles - - Hamilton | - | 4 | - |
26 | 1/2 a Carrot Tobacco . . . . . . do . . . | - | 5 | - |
May 2d | 2 Bushels Wheat from McEwen . . . | - | 16 | - |
56 lbs Flour from Mrs Byard . . . . | - | 13 | - | |
paid Nathan Johnston . . . . | - | 4 | - | |
1 Yd Hair Ribbon . . . . . Hamilton | 2 | |||
Paid Jefse Page . . . . . . | - | 8 | - | |
1/2 Bushel Salt . . . . . Hamilton . | - | 12 | - | |
1 Quart Rum . . . . . . . do - | - | 4 | - | |
11th | 1/2 Yd Sheeting . . . . . do . | - | 2 | 3 |
16th | 6 1/2 Yds Stript Cotton . . . . . 6/ | 1 | 19 | - |
4 Yds. R. Sheeting . . . . . 5/ | 1 | - | - | |
1 lb Soap . . . . . . . . . . | - | 2 | - | |
a pr Mens Shoes . . . . . . . | - | 12 | - | |
paid Jefse Page 8/- & 1 Bushel Petatoes | 12 | - | ||
18th | 2 Yds. Scotch Sheeting pd by Butter . . | 7 | - | |
a Lining Handkf . . . . . Hamilton | - | 4 | - | |
28th | half Carrot Tobacco . . . Hamilton - | - | 4 | - |
2 Bushels Wheat from Mr Vrooman | - | 16 | - | |
June | 8 Yds. R. Sheating . . . . . . 5/- | 2 | - | - |
1/2 Yd do . . . . do . . . . . . | - | 2 | 9 | |
6 | 1 lb. Soap . . . . . . . . . . | - | 2 | - |
1/2 lb Allspice . . . . . . . . | - | 2 | 6 | |
Carr'd over L | 35 | 6 | 11 1/2 |
{page one}
1793
Amo't bro't over L | 35 | 6 | 11 1/2 | |
June 12th | 1/2 Carrot Tobacco to Elij. Collard from Hamilton | - | 5 | - |
15th | a Linen Handkf . . . . . . . do | - | 5 | - |
1/4 lb Sulphur . . pd . . . . . . . | - | 1 | 6 | |
16 | Expences as Rows (Sunday) . . . . . . | - | 2 | - |
7 | a Quire Paper . . . . Hamilton | - | 2 | 6 |
a Remnant of Callico . . . . . Street - | - | 5 | - | |
May 27th. | 36 lbs Flour from D: Secord . . . . . . | |||
June 17 | 55 lbs . do . . . . . do } 91 lbs .. 26/- | 1 | 1 | 2 1/2 |
June 22d | Mending a pr Shoes . . . . . Hamilton | - | 3 | - |
4 Pigeons . . . . . . do . | - | 1 | - | |
2 1/2 Yd R. Sheeting . . . . . . . 7 | - | 12 | 6 | |
a Handkf . . . . } to Thos Harper from Hamilton | - | 6 | - | |
24 | 1/2 Carrot Tobacco . . . . . . . Hamilton | - | 5 | - |
27 | 1 lb Soap . . . . . . . . . . do | - | 2 | - |
1/4 lb Sulphur . . . . . . . . do | - | 1 | - | |
July 6th | Paid John Haber for 2 days work Sprouting a Field . - . } | - | 8 | - |
June 29 | Expences going to the Barrack . . . | - | 2 | - |
July 7 | Expences at Rows on Sunday -- | - | 2 | 6 |
June 25 | 44 lbs Middlings . . | |||
July 6 | 29lb do } 73 lbs from David Secord | - | 10 | 5 |
9 | a Sickle . . . . . . . Hamilton | - | 4 | - |
a Scyth . . . . . . . . do | - | 12 | - | |
13 | 1 1 /2 Gallon Rum . . . . do -- | 1 | 4 | - |
paid Benj'n Doyl for Blacksmiths work -- | - | 8 | - | |
Carr'd forw'd L | 42 | 10 | 7 |
1793 | Bro't forward L | 42 | 10 | 7 |
July 16 | Paid for mending a pr Shoes by Mr Hamilton | - | 6 | - |
30 | Paid John Aber for Harvesting &c | 1 | 4 | - |
1 Qt Rum . . . . . . . . . . | - | 4 | - | |
Cash paid Wm Tine a Baptist Minister | - | 4 | - | |
35 lbs Middling from D. Secord . . . . | - | 5 | - | |
27 | 35 lbs . do . . . . do . . . | - | 5 | - |
Paid Jno Aber for Harvesting . . | 1 | 8 | - | |
30 | Paid . . do . . . . . ., . . | - | 2 | - |
24th | a Quarter Lamb from Step'n Secord 7 3/4 lbs | .. | 5 | 2 |
Aug't 7th | 35 lbs Middling from D: Secord . . . | - | 5 | - |
Paid for Mowing . . . . . . . . . | - | 12 | - | |
2 Quarts Rum . . . . . . . | - | 8 | - | |
Ping . . . . . . . . . Hamilton | - | 8 | 9 | |
Paid for Mowing . . . . . . . . . | - | 12 | - | |
15 | Paid for do at P. Secords . . . . . | - | 12 | - |
1/2 Gallon Rum from Mr Hamilton | - | 8 | - | |
July 16th | 1/2 Bushel Salt to Solo'n Hyet . . . . | - | 12 | - |
Aug't 19th | 28 lbs Flour . . . . . . . . . . . | - | 6 | 6 |
21 | C 1/2 lb Tea . . . . . . . Hamilton | - | 3 | - |
1/2 lb do to B Doyl . . . do | - | 3 | - | |
24 | Tobacco . . . . . . . . . | - | 1 | - |
26th | 1 Quart Rum . - . . . } . - do | - | 4 | - |
21lbs. Midlings . . . . D. Secord . . | - | 3 | - | |
31st | a Bushel Wheat . . . . Do . | - | 8 | - |
Sep'r 3d | 1 1/2 Gallon of Spirits . . . Hamilton | 1 | 7 | - |
19 lbs Pork . . . . . . Qd Mr Wright 9d | - | 14 | 3 | |
Carr'd Over L | 54 | 1 | 3 |
{page one}
1793
Bro't Over -- L | 54 | 1 | 3 | |
Sep'r 2d | 1 Bushel Wheat (charg'd before) D. Secord | - | 8 | - |
9th | 1 Bushel do . . . . . do | - | 8 | - |
1/2 lb Pepper . . . . . Hamilton | - | 3 | - | |
1/4 lb Brimstone paid . . . . . . | - | 1 | - | |
12 | a pt Malafsas . . . . . . . . Hamilton | - | 1 | 6 |
1 Bushel Wheat . . . . . D: Secord. | - | 8 | - | |
paid Nath'l Johnston for work . . . . | - | 4 | - | |
Paid Jefse Page . . . do . . . . | - | 12 | - | |
24 | 1 Bushel Wheat . . . . Dav: Secord | - | 8 | - |
1 1/4 Yd Coating . . . . . . . . . {illegible} | ||||
3/4 Yd Sheeting . . . for Trousers Mr Hamilton | 1 | - | - | |
3/4 Yd Sheeting . . . . . . . . 2/6 | 1 | 10 1/2 | ||
25 | 1 Quart Rum . . . . . . . . . . Hamilton | - | 4 | - |
21st | 3 1/2 lb Tobacco . . . . . . do | - | 10 | - |
30th | a Shaving Box . . . . . . . do | - | 12 | - |
Octo'r 4th | 1 Quart Rum . . . . . . . . do | - | 4 | - |
14 | 2 Oz Indigo for Jno Collard . . . . do | - | 2 | 6 |
17th | 3 1/4 lbs Loaf Sugar . . . . . . . do 3/ | - | 9 | 9 |
19 | 2 Hats to Jno Stacey . . . . . . . do 12/ | 1 | 4 | - |
3 1/4 Bushels Wheat Grownd . . . . . . 6/ | - | 19 | 6 | |
21st | 1 Quart Rum . . . . . . . Hamilton | - | 4 | - |
22d | 1/2 Bushel Salt . . . Qr Mr Wright | - | 8 | - |
23d | 2 Nutmegs . . . . . . . Hamilton | - | 2 | - |
1/4 lb Ginger . . . . . . . do | - | 2 | 6 | |
a Quarter Lamb . . 8 1/4 lbs 8/ | - | 5 | 6 | |
2 Salmon. paid . . . . . . . . | - | 3 | - | |
28 | 1/2 Yd Cloth . . . . . . . . | - | 5 | - |
a Pr Womans Hose . . . . } Hamilton | - | 6 | - | |
1/2 lb Brimstone . . . . . . . . . | - | 2 | - | |
Carr'd forward L | 63 | 12 | 4 1/2 |
1790 | |
Nov'r 23d | went to my Farm the first Snow fall this day |
27th | Saturday a deep Snow Kept no School from the 23d Nov'r 1790 and on the 23d Jan'y 1791 gave it up. On acct. of their not providing a Stove & keeping me out of Employ |
1791 | |
Febr'y 7th | Moved from the School House at the 3 Mile Creek Monday |
7th & 8th | Detaind at my Father in Laws on acct of bad Weather --- |
Saturday Feb'y. 2th
Raised a School House at 6 Mile Creek
________________________________________
Dec'r 29th. 1790
Kill'd two Hogs weight 110lbs 113 lbs} 223lbs
_____________________________________
Feb'y 29th
Gave my Note of Hand to Elijah Phelps for L4..4.0
due the 1st Sept'r next
March 6th-----------------Went to the Barracks & rece'd the 7th .. Bushels of Rye & 1 Bushels & 7 Quarts Corn from Isaac Horton
22d-------------------Received an order from Thos Bealey on Cornelius Lambert for 5 1/2 Bushels Wheat for which I gave him my obligation to pay L2..4.3d.
Contents
April 1791
Received from Com. Lambert 2 1/2 Bushels Wheat
do . . . . . 1 . . . do
April 19th
Changed with Mr Peter Ball 1 Bushel of Winter Wheat for 1 1/2 Bushls Summer Owe him 1/2 Bushel
Easter Monday 25th
The black Nosed Heiffer Calved a Heiffer Calf
April 27th
Sowed in the Bottom 5 pecks Summer Wheat with Corn'as Lamberts Team 1 1/2days work 4 Oxen
29th
Sowed 10 Quarts of Flax seed & 1 peck Summer Wheat wt Lamberts & Elijah Collards 4 Oxen one day in the little field
May 2
Sowed about four Rod square with Hafser seed in the bottom, (planted 41 hills of white potatoes)
April 27th
Rece'd a Bushel of red petatoes from Peter Lampman on 13th. Received 1 Bushel do - - - do
May 5th
Mr Balls red Bull with the Bell Cow
Sunday 8 May
Went to Niagara & brought up the Bell Cow from Mr Smiths 10th May
11th May
Considerable damage done in this settlement by the Woods caughing Fire Mr Guthries House & fence burnt & most of the fence by the River. Peter Secords fence burnt & many others.
{second page}
May 11th 1791
A remarkable dry spring, but one days rain between the 13th April & 12th May. -------29 days droth --- Mostly Hot days and Frosty Nights. ----Rain'd 24th in the Morning
May 7th. Planted 5 rows white potatoes . . . . 94 Hills
14th Planted 5 rows red {ditto mark under potatoes} . . . . 96 {a ditto mark under Hills}
18th {ditto mark under Planted}. . 1 row blue {ditto mark under potatoes} . . . . 19 {ditto mark under Hills}
21th {ditto mark under Planted} . . 2 rows yellow {ditto mark under potatoes} . . . 36 {ditto mark under Hills}
23 to 25th . . {ditto mark under Planted} . . . 25 rows red {ditto mark under potatoes} . . . 472 {ditto mark under Hills}
25 {ditto mark under Planted} . . 3 short rows red {ditto mark under potatoes} . . . 39 {ditto mark under Hills}
25 {ditto mark under Planted} 1 {ditto mark under short rows} Ladys fin Toes . . 13 {ditto mark under Hills}
25 {ditto mark under Planted} 4 {ditto mark under short rows} Ladys -fingers 52 {ditto mark under Hills}
25 {ditto mark under Planted} 3 {ditto mark under short rows} Whites . . . 39 {ditto mark under Hills}
27th {ditto mark under Planted} 8 Red 39 - {ditto mark under Hills}
Friday 20 May-----------------
Planted about one Acre of Corn in the big field
18th --------------------------
Half a day plowing of Mr Lamberts & E. Collards Team for Corn & the 19th 3/4 day Plowing do
14th ---------------------
Received 1 Bushel Buck Wheat of Solo'n Hyat -
21{ Received 1 Bushel do in exchange for 10 lbs Maple Sugar}
21st ---------------
The white faced Cow a bulling
27th -------------------
Finished planting Petatoes about 4 1/2 bushels
732 | Hills | Red Petatoes |
