Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Thompson Diary, 1842-1847
William Thompson Diary handwritten 1841-47 70.pdf
Revision as of Mar 18, 2024, 12:45:30 PM edited by 10.0.2.100 |
Revision as of Mar 18, 2024, 12:53:02 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 10: | Line 10: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>29</td> |
− | <td></td> | + | <td>22</td> |
</tr> | </tr> | ||
Line 22: | Line 22: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>10</td> |
− | <td></td> | + | <td>8 below Z</td> |
</tr> | </tr> | ||
Line 34: | Line 34: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>light Snow</td> |
− | <td></td> | + | <td>2 above</td> |
− | <td></td> | + | <td>12</td> |
</tr> | </tr> | ||
Line 46: | Line 46: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>12</td> |
− | <td></td> | + | <td>2</td> |
</tr> | </tr> | ||
Line 58: | Line 58: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>4 below Z</td> |
− | <td></td> | + | <td>16 above</td> |
</tr> | </tr> | ||
Line 70: | Line 70: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Snow till 2 pm</td> |
− | <td></td> | + | <td>18 b.</td> |
− | <td></td> | + | <td>14</td> |
</tr> | </tr> | ||
Line 82: | Line 82: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>beautiful</td> |
− | <td></td> | + | <td>Z</td> |
− | <td></td> | + | <td>4 ab.</td> |
</tr> | </tr> | ||
Line 94: | Line 94: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Do </td> |
− | <td></td> | + | <td>44</td> |
− | <td></td> | + | <td>8 ab.</td> |
</tr> | </tr> | ||
Line 106: | Line 106: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Do </td> |
− | <td></td> | + | <td>11 ab.</td> |
− | <td></td> | + | <td>29</td> |
</tr> | </tr> | ||
Line 136: | Line 136: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine </td> |
− | <td></td> | + | <td>32</td> |
− | <td></td> | + | <td>32</td> |
</tr> | </tr> | ||
Line 148: | Line 148: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>rain aft snow ev'g</td> |
− | <td></td> | + | <td>33</td> |
− | <td></td> | + | <td>25</td> |
</tr> | </tr> | ||
Line 172: | Line 172: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>L. Snow m'g</td> |
− | <td></td> | + | <td>30 </td> |
− | <td></td> | + | <td>30</td> |
</tr> | </tr> | ||
Line 184: | Line 184: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>show'r m'g & ev'g</td> |
− | <td></td> | + | <td>28</td> |
− | <td></td> | + | <td>36</td> |
</tr> | </tr> | ||
Line 196: | Line 196: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Show'rs light m'g |
− | <td></td> | + | |
− | <td></td> | + | heavy ev'g</td> |
+ | <td>41</td> | ||
+ | <td>42</td> | ||
</tr> | </tr> | ||
Line 208: | Line 210: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>tol.</td> |
− | <td></td> | + | <td>14</td> |
− | <td></td> | + | <td>10</td> |
</tr> | </tr> | ||
Line 220: | Line 222: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Sn. Sh'r m'g </td> |
− | <td></td> | + | <td>11</td> |
− | <td></td> | + | <td>16</td> |
</tr> | </tr> | ||
Line 232: | Line 234: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>20</td> |
− | <td></td> | + | <td>28</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of Mar 18, 2024, 12:53:02 PM
1846 January
Friday | 16 | fine | 29 | 22 | ||||
Saturday | 17 | fine | 10 | 8 below Z | ||||
Sunday | 18 | light Snow | 2 above | 12 | ||||
Monday | 19 | fine | 12 | 2 | ||||
Tuesday | 20 | fine | 4 below Z | 16 above | ||||
Wednesday | 21 | Snow till 2 pm | 18 b. | 14 | ||||
Thursday | 22 | beautiful | Z | 4 ab. | ||||
Friday | 23 | Do | 44 | 8 ab. | ||||
Saturday | 24 | Do | 11 ab. | 29 |
Saturday | 24 | |||||||
Sunday | 25 | fine | 32 | 32 | ||||
Monday | 26 | rain aft snow ev'g | 33 | 25 | ||||
Tuesday | 27 | |||||||
Wednesday | 28 | L. Snow m'g | 30 | 30 | ||||
Thursday | 29 | show'r m'g & ev'g | 28 | 36 | ||||
Friday | 30 | Show'rs light m'g heavy ev'g | 41 | 42 | ||||
Saturday | 31 | tol. | 14 | 10 | ||||
February | Sn. Sh'r m'g | 11 | 16 | |||||
Sunday | 1 | fine | 20 | 28 | ||||
Monday | 2 |