Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Thompson Diary, 1842-1847
William Thompson Diary handwritten 1841-47 71.pdf
Revision as of Mar 18, 2024, 11:08:40 PM edited by 10.0.2.100 |
Revision as of Mar 18, 2024, 11:12:37 PM edited by 10.0.2.100 |
||
---|---|---|---|
Line 128: | Line 128: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Snow till 3 pm |
− | <td></td> | + | |
+ | Snow aft'n 3 or 4 in</td> | ||
+ | <td>24</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 140: | Line 142: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>light Sn. Show'rs</td> |
− | <td></td> | + | <td>6</td> |
− | <td></td> | + | <td>18</td> |
</tr> | </tr> | ||
Line 152: | Line 154: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>fine</td> |
− | <td></td> | + | <td>17</td> |
− | <td></td> | + | <td>15</td> |
</tr> | </tr> | ||
Line 164: | Line 166: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>morn'g fine |
− | <td></td> | + | |
+ | ev'g Snow cont'd all n't </td> | ||
+ | <td>12</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 176: | Line 180: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Snow sh'rs m'g </td> |
− | <td></td> | + | <td>21</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 188: | Line 192: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Sn. till 1 @ 2 ev'g fine</td> |
− | <td></td> | + | <td>20</td> |
− | <td></td> | + | <td>15</td> |
</tr> | </tr> | ||
Line 200: | Line 204: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Snow morn'g </td> |
− | <td></td> | + | <td>19</td> |
− | <td></td> | + | <td>16</td> |
</tr> | </tr> | ||
Line 212: | Line 216: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>fine</td> |
− | <td> | + | <td>8</td> |
− | <td> | + | <td>10</td> |
</tr> | </tr> | ||
Revision as of Mar 18, 2024, 11:12:37 PM
1846 February
Tuesday | 3 | gloomy | 32 | 32 | ||||
Wednesday | 4 | fine | 20 | |||||
Thursday | 5 | Do | 34 | |||||
Friday | 6 | beautiful | 18 | 28 | ||||
Saturday | 7 | morn'g fine
ev'g gloomy a little rain Snow |
||||||
Sunday | 8 | fine | 9 | 13 | ||||
Monday | 9 | Do | 15 | 6 | ||||
Tuesday | 10 | fine | 8 | 24 |
Wednesday | 11 | Snow till 3 pm Snow aft'n 3 or 4 in | 24 | |||||
Thursday | 12 | light Sn. Show'rs | 6 | 18 | ||||
Friday | 13 | fine | 17 | 15 | ||||
Saturday | 14 | morn'g fine ev'g Snow cont'd all n't | 12 | |||||
Sunday | 15 | Snow sh'rs m'g | 21 | |||||
Monday | 16 | Sn. till 1 @ 2 ev'g fine | 20 | 15 | ||||
Tuesday | 17 | Snow morn'g | 19 | 16 | ||||
Wednesday | 18 | fine | 8 | 10 | ||||