Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
William Beatty Diary, 1858-1860
William Beatty Diary, 1858-1860_53.pdf
Revision as of Nov 22, 2023, 12:44:49 AM created by 10.0.2.100 |
Revision as of Dec 9, 2023, 1:14:42 AM edited by 10.0.2.100 |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | 1860 | ||
+ | |||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>May 1</td> |
− | <td></td> | + | <td>Begun to sow & sowed 5 1/2 bushel of chinnie Wheat in the field below the Bull paster ground very dry {in left margin} 7 in all of peas</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>2</td> |
− | <td></td> | + | <td>Sowed 7 bushel of peas at cristies place 3 of them I got from John Younge Sowed the Hungarian grafs seed in the garden</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>3</td> |
− | <td></td> | + | <td>{in left margin} wood look green split rails at cristies in the forenoon went to A raising off a house of Mr McClearys in the afternoon very warm & Dry weather</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>4</td> |
− | <td></td> | + | <td>Sowed poll 7 bushel of poll oats at cristies</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>5</td> |
− | <td></td> | + | <td>Sowed 9 bushel of oats 5 of them poll 4 off them I got of John Young they are next Edgleys line very warm & dry no rain this spring yet</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>6</td> |
− | <td></td> | + | <td>the Revd Mr McKenzie preached in caintown Granpa went to Lyn yesterday & came home to Day on foot to the Quarterly meeting</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>7</td> |
− | <td></td> | + | <td>David finished draging at Cristies I planted corn in the Garden put plaster in the drill the first row on the top next the Barn next row leached ashes then 3 rows with ashes on the top {in left margin} planted Sugar Beets thunder showers to the East</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>8</td> |
− | <td></td> | + | <td>split rails at cristies John Edgley helped very warm</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>9</td> |
− | <td></td> | + | <td>{in left margin} a little shower this morning sowed 1 1/2 bushel of Rye next the barn David plowed there yesterday plumb Trees in full blossom</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>10</td> |
− | <td></td> | + | <td>laid up the fence at the foot of the hill at cristies</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>11</td> |
− | <td></td> | + | <td>laid up the fence next the woods at cristes</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>12</td> |
− | <td></td> | + | <td>went to Farmsvill with 32 firkins 8 to Mullvenue 10 to Demin 14 to Green warm Day</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>13</td> |
− | <td></td> | + | <td>the Revd Mr Willson preached in caintown</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>14</td> |
− | <td></td> | + | <td>sowed 5 bushel of scotch wheat 2 of it I got from Mr Lawson & 3 from Ferguson the first 4 ridges is Lawsons the Fergusons al in the west of the Barn</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>15</td> |
− | <td></td> | + | <td>David plowed the potato ground Ad helped Jock to plant very dry weather</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>16</td> |
− | <td></td> | + | <td>I trimed some dry limbs of the apple trees & spread dung for the corn</td> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<table> | <table> |
Revision as of Dec 9, 2023, 1:14:42 AM
1860
May 1 | Begun to sow & sowed 5 1/2 bushel of chinnie Wheat in the field below the Bull paster ground very dry {in left margin} 7 in all of peas |
2 | Sowed 7 bushel of peas at cristies place 3 of them I got from John Younge Sowed the Hungarian grafs seed in the garden |
3 | {in left margin} wood look green split rails at cristies in the forenoon went to A raising off a house of Mr McClearys in the afternoon very warm & Dry weather |
4 | Sowed poll 7 bushel of poll oats at cristies |
5 | Sowed 9 bushel of oats 5 of them poll 4 off them I got of John Young they are next Edgleys line very warm & dry no rain this spring yet |
6 | the Revd Mr McKenzie preached in caintown Granpa went to Lyn yesterday & came home to Day on foot to the Quarterly meeting |
7 | David finished draging at Cristies I planted corn in the Garden put plaster in the drill the first row on the top next the Barn next row leached ashes then 3 rows with ashes on the top {in left margin} planted Sugar Beets thunder showers to the East |
8 | split rails at cristies John Edgley helped very warm |
9 | {in left margin} a little shower this morning sowed 1 1/2 bushel of Rye next the barn David plowed there yesterday plumb Trees in full blossom |
10 | laid up the fence at the foot of the hill at cristies |
11 | laid up the fence next the woods at cristes |
12 | went to Farmsvill with 32 firkins 8 to Mullvenue 10 to Demin 14 to Green warm Day |
13 | the Revd Mr Willson preached in caintown |
14 | sowed 5 bushel of scotch wheat 2 of it I got from Mr Lawson & 3 from Ferguson the first 4 ridges is Lawsons the Fergusons al in the west of the Barn |
15 | David plowed the potato ground Ad helped Jock to plant very dry weather |
16 | I trimed some dry limbs of the apple trees & spread dung for the corn |