Log in to Scripto | Recent changes | View item | View file | Transcribe page | View history
Edith "Gertrude" Brown Hood Diary, 1932
1932 (with Apple Orchard Record 1889-1890) 65.pdf
| Revision as of Dec 9, 2025, 3:07:28 AM edited by 10.0.2.100 |
Revision as of Dec 9, 2025, 3:22:48 AM edited by 10.0.2.100 |
||
|---|---|---|---|
| Line 341: | Line 341: | ||
</tr> | </tr> | ||
<table> | <table> | ||
| − | |||
1932 | 1932 | ||
| − | |||
Sat Dec 10 | Sat Dec 10 | ||
| − | + | Weather - cloudy, cold east wind. | |
| − | Weather - cloudy, cold east wind | + | men worked at trees, Douglas, Marion, went to Markham a.m. Della went to practice in p.m. then went down again home at night with Norm. |
| − | |||
| − | |||
Sun Dec 11 | Sun Dec 11 | ||
| + | Weather - cloudy, cold east wind, <u>snow at night</u>. | ||
| + | Marion & I went to church with Norm, spent evening at home. | ||
| − | + | Mon Dec 12 <u>Bob & Jean 4th wedding day</u> . | |
| − | + | Weather - cold & stormy | |
| − | + | <u>Men loaded old gentlemean into truck Pat and Les took him to city. $29.00</u> <u>John</u> came at 10 a.m. <u>with Mother for girlies & I to go up Marguerite's had dinner</u> & and he left about 2 p.m. for home. Men chored. Della practice at church P.M. & Jr Farmer dance night. | |
| − | + | ||
| − | Mon Dec 12 | ||
| − | |||
| − | Weather - | ||
| − | |||
| − | Men loaded old | ||
| − | |||
Tues Dec 13 | Tues Dec 13 | ||
| − | + | Weather - <u>Very cold S.W. wind</u>. | |
| − | Weather - Very cold S.W. wind | + | <u>Men drew wood</u> & Doug got saw at Calverts. Douglas store night D& N home. |
| − | |||
| − | Men drew wood | ||
Wed Dec 14 | Wed Dec 14 | ||
| + | Weather - Still <u>cold</u> S.W. wind. | ||
| + | <u>Men sawed wood</u>. Della practice in p.m. & She, Norm, choir Practice at night Douglas left 4 p.m. for Sharon arrived about 5 & we all left at 930 for home. | ||
| − | Weather - | + | Thurs Dec 15 |
| + | Weather - very <u>cold</u> North wind. | ||
| + | <u>men carried wood into woodshed</u> in A.M. <u>Norm</u> attended <u>hunt club banquet with Wilt Rodick</u>. <u>I went with Cora & Mr Hooper to Mabel Stewarts Jr In meeting</u> not many out. <u>Della Kept Kiddies</u>. | ||
| − | + | Frid Dec 16 | |
| + | Weather -Bright & not so cold. | ||
| + | Doug had day of & back for chores. Norm to city. Della to practice at | ||
Revision as of Dec 9, 2025, 3:22:48 AM
John Lunau
| July | July | {Jn?} | Thomson | Nason | July | July | Thomson | Nason | ||
| 1.25 | 100 | 1.25 | 1.00 | |||||||
| 1 | 3/4 | 25 | 1/2 | |||||||
| 2 | D | D | 26 | 1 | 1 | 1 | ||||
| 3 | . | 1/2 | 27 | 1 | ||||||
| 4 | 1 | 28 | 1 | |||||||
| 5 | 1 | 1 | 29 | 1 | ||||||
| 6 | 1/2 | 30 | ||||||||
| 7 | 1/2 | 31 | ||||||||
| 8 | ||||||||||
| 9 | S | |||||||||
| 10 | ||||||||||
| 11 | 1 | 1 | ||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | 1 | |||||||||
| 16 | D | |||||||||
| 17 | 1 | |||||||||
| 18 | 1 | |||||||||
| 19 | 1 | |||||||||
| 20 | 1 | |||||||||
| 21 | 1/2 | 1/2 | ||||||||
| 722 | 1/2 | 1/24 | ||||||||
| 23 | PD 13.75 | |||||||||
| 24 | ||||||||||
